FEATURES
EnSmart provides highly integrated solutions for large-scale centralized PV Plants. Usually, the installation capacity of this PV system is larger than 5MW and connected to the MV utility grid through a step-up transformer.
1250/1500kW
Central Grid - Tied PV Inverter
EnSmart provides highly integrated solutions for large-scale centralized PV Plants. Usually, the installation capacity of this PV system is larger than 5MW and connected to the MV utility grid through a step-up transformer.
Max. PV voltage up to 1000V
Max. 10 DC Inputs
Dustproof protection
Modular design
Max. DC/AC ratio up to 1.5
Full power output under 55℃
AGC/AVC
Night SVG function
LVRT/HVRT/FRT function
EnSmart provides highly integrated solutions for large-scale centralized PV Plants. Usually, the installation capacity of this PV system is larger than 5MW and connected to the MV utility grid through a step-up transformer.
MODEL | |
---|---|
Model | ESL1250 |
INPUT | |
Max. DC Input Voltage | 1500VDC |
MPPT Voltage Range | 800~1300VDC |
Number Of DC Input | 10 |
Max. Input Current | 1750A |
OUTPUT | |
Rated Output Power | 1250kW |
Max. Output Power | 1375kW |
Rated Output Voltage | 550VAC |
Output Voltage Range | (1±15%)×Rated AC Voltage (Aadjustable ±5%,±10%,±15%) |
Grid Frequency Range | 50/60Hz (±4.5Hz) (Adjustable) |
Rated AC Output Current | 1312A |
Max. AC Output Current | 1443A |
Power Factor | 1 (0.9 Leading – 0.9 Lagging) (Adjustable) |
THDi | <3% |
SYSTEM FEATURES | |
Max. Efficiency | 99% |
Euro Efficiency | 98.7% |
MPPT Efficiency | >99% |
Standby (Night Time) Losses | <50W |
Cooling Type | Forced Air Cooling |
Communication Interface | RS485, External Ethernet (Optional) |
ENVIRONMENT | |
Operating Temperature Range | –40˚C~+60˚C (More than 55˚C Derating) |
Humidity Range | 0~95% (Non-Condensing) |
Altitude | 3000m |
Noise Level | <65dB |
Protection Rating | IP21 |
PROTECTION DEVICE | |
AC Leakage Current Fault Protection | Yes |
LVRT | Yes |
Ground Fault Protection | Yes |
Anti-islanding Protection | Yes |
DC Overvoltage Protection | Yes |
DC Surge Protection | Yes |
AC Surge Protection | Yes |
DC Reverse-polarity Protection | Yes |
PHYSICAL | |
Dimensions WxDxH (mm) | 1600x750x2100 |
Weight (kg) | 1600 |