FEATURES
EnSmart provides highly integrated solutions for large-scale centralized PV Plants. Usually, the installation capacity of this PV system is larger than 5MW and connected to the MV utility grid through a step-up transformer.
500/630/750kW
Central Grid - Tied PV Inverter
EnSmart provides highly integrated solutions for large-scale centralized PV Plants. Usually, the installation capacity of this PV system is larger than 5MW and connected to the MV utility grid through a step-up transformer.
Max. PV voltage up to 1000V
Max. 10 DC Inputs
Dustproof protection
Modular design
Max. DC/AC ratio up to 1.5
Full power output under 55℃
AGC/AVC
Night SVG function
LVRT/HVRT/FRT function
EnSmart provides highly integrated solutions for large-scale centralized PV Plants. Usually, the installation capacity of this PV system is larger than 5MW and connected to the MV utility grid through a step-up transformer.
MODEL | |
---|---|
Model | ESL0500 |
INPUT | |
Max. DC Input Voltage | 1000Vdc |
MPPT Voltage Range | 450~850Vdc |
Number Of DC Input | 8 |
Max. Input Current | 1200A |
OUTPUT | |
Rated Output Power | 500kW |
Max. Output Power | 550kW |
Rated Output Voltage | 315Vac |
Output Voltage Range | (1±20%)×Rated AC Voltage (adjustable ±5%,±10%,±15%,±20%) |
Grid Frequency Range | 50 / 60Hz(±4.5Hz) (adjustable) |
Rated AC Output Current | 916A |
Max. AC Output Current | 1008A |
Power Factor | 1 ( 0.9 leading – 0.9 lagging) (adjustable) |
THDi | <3% |
SYSTEM FEATURES | |
Max. Efficiency | 98.7% |
Euro Efficiency | 98.5% |
MPPT Efficiency | >99% |
Standby (Night Time) Losses | <50W |
Cooling Type | Forced air cooling |
Communication Interface | RS485, External Ethernet (optional) |
ENVIRONMENT | |
Operating Temperature Range | –40℃ ~ 60℃ (More than 55 ℃ derating) |
Humidity Range | 0 ~ 95% (non-condensing) |
Altitude | 3000m |
Noise Level | <65dB |
Protection Rating | IP21 |
PROTECTION DEVICE | |
AC Leakage Current Fault Protection | Yes |
LVRT | Yes |
Ground Fault Protection | Yes |
Anti-islanding Protection | Yes |
DC Overvoltage Protection | Yes |
DC Surge Protection | Yes |
AC Surge Protection | Yes |
DC Reverse-polarity Protection | Yes |
PHYSICAL | |
Dimensions WxDxH (mm) | 1200x800x2000 |
Weight (kg) | 1200 |