Smart TP
10 - 800 kVA
Online UPS
Three Phase Industrial UPS with built in Transformer
High Protection with Built In Isolation Transformer
High Reliability with Full DSP Control
Strong Overload Capability
LBS Synchronization
10 - 800 kVA
Online UPS
Three Phase Industrial UPS with built in Transformer
High Protection with Built In Isolation Transformer
High Reliability with Full DSP Control
Strong Overload Capability
LBS Synchronization
MODEL | Smart TP 10 kVA |
---|---|
Capacity | 10kVA kVA |
Power Watt | 9kW kW |
INPUT | |
Operating Voltage Range | 380/400/415 VAC (-25% / +20%), 3Ph+N+PE) |
Operating Frequency Range | 50/60Hz (±5HZ) |
Power Factor | >0.97 (With Filter) |
OUTPUT | |
Output Voltage | 380/400/415 VAC (±1%) |
Output Frequency | 50/60Hz (±5HZ) |
Harmonic Distortion (THD) | <3% (Linear Load) |
Crest Factor | 3:1 (Max) |
Efficiency | ≥88% |
BYPASS | |
Rated Voltage | 380/400/415 VAC |
Rated Frequency | 50/60Hz |
Voltage Protection Range | Upper Limit: +20% (+10%, +15%, +20% Adjustable); Lower Limit: -40% (-10%, -20%, -30%, -40% Adjustable) |
Frequency Protection Range | ±10% (±2.5%, ±5%, ±10%, ±20% Adjustable) |
BATTERY | |
Voltage Range | 384 VDC (360-384 VDC) |
SYSTEM FEATURES | |
Transfer Time | 0ms (Line Mode ‹—› Battery Mode) |
Rated Frequency | 110%/60min, 125%/10min, 150%/1min |
LED Display | Input, Inverter, Bypass, Battery, Output, Status |
LCD Display | I/O Voltage, Frequency, Power, Power Factor, Battery Voltage, Current, Battery Status, Load Percentage, UPS Status, History Record |
Communication Interface | Dry Contact, RS 232, Rs485, SNMP Card (Optional) |
Optional | Harmonic Filter, SNMP Adapter, LBS Cables, Battery Temperature Sensor, Bypass Current - Sharing Inductor |
ENVIRONMENTAL | |
Operating Temperature | 0°C ~ 40ºC |
Storage Temperature | -25ºC ~ 55ºC |
Humidity Range | 0 ~ 95% (Non-Condensing) |
Altitude | <1500m |
Noise Level | <60dB |
DIMENSIONS &WEIGHT | |
Dimensions WxDxH (mm) | 570 x 800 x 1195 mm |
Weight (kg) | 217 kg |
Shipping Weight (kg) | 272 kg |
STANDARDS | |
Safety | IEC/EN62040-1; IEC/EN60950-1 |
EMC | IEC/EN62040-2, IEC61000-4, IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6; IEC61000-4-8 |