Service ByPass Panel
25-400 A
Isolation of UPS from Connected Loads for Maintenance with No Loss of Network Availability.
10 - 800 kVA
Online UPS
IGBT PWM Rectifier & Inverter Technology
Low Input Current THD (<3%)
High Input Power Factor (>0.99)
MODEL | Smart BX 10 kVA |
---|---|
Capacity | 10 kVA |
Power Watt | 9 kW |
INPUT | |
Nominal Voltage | 380/400/415 VAC 3P+N (Optional 220/380 VAC -37% +22% 3P+N+PE) |
Voltage Tolerance | -20% +15% |
Frequency Tolerance | 50-60 Hz ± 10% (Selectable) |
Power Factor | >0.99 |
Total Harmonic Distortion | THDi <%3 |
OUTPUT | |
Power Factor | 0.9 |
Nominal Voltage | 380/400/415 VAC 3P+N |
Voltage Tolerance | Static ±1, Dynamic ±3 |
Frequency Tolerance | 50-60 Hz ±0,01% (Battery Mode) |
Output THD | Linear Load <1% / Non Linear Load <3% |
Crest Factor | 3:1 |
Overload Capacity | At 125% Load 10min, At 150% Load 1min |
Efficiency (Online Mode) | Up to 93% |
Efficiency (Eco Mode) | Up to 99% |
BYPASS | |
Nominal Voltage | 380/400/415 VAC 3P+N |
Voltage Tolerance | 15% (Configurable from 10% to 30%) |
Frequency Tolerance | ±5 (Selectable) |
BATTERY | |
Type | VRLA / GEL |
Quantity (12V DC VRLA) | 62 |
Charge Capacity | 25% of Active Power (Nominal 0,1 C10, Adjustable) |
Recharge Time | 6-8 Hours |
Internal Battery | 62 x 7Ah or 9Ah |
ENVIRONMENTAL | |
Operating Temperature | For UPS 0°C/+40°C For Battery +15°C/+25°C |
Storage Temperature | For UPS -15°C/+45°C For Battery 0°C/+30°C |
Protection Class | IP20 |
Humidity | 0-95% Without Condensation |
Altitude | <1000m Correction Factor 1, <2000m Correction Factor >0.92, <3000m Correction Factor >0.84 |
Noise Level | <53 dBA |
COMMUNICATION | |
Communication Port | RS232 Standart, RS485 and SNMP Adapter Option |
STANDARDS | |
Quality | ISO 9001, ISO 14001, ISO 18001, TSE-HYB |
Performance | EN62040-3 (VFI-SS-111, Bureau Veritas Certified) |
EMC/LVD | EN62040-2, EN62040-1, EN60950, (TÜV SÜD Certified) |
DIMENSIONS &WEIGHT | |
Cabinet Dimensions (WxDxH) (mm) | 460x805x1107 mm |
Net Weight (kg) | 122 kg |
Packaging Dimensions (WxDxH) (mm) | 600x900x1400 mm |
Gross Weight (kg) | 140 kg |
NOTES | |
Notes | * under certain conditions. |
Notes | 3 Phase in / 1 Phase Out Version is Available. (10 to 30kVA) |