Smart Module XL
10 - 7200 kVA
Modular UPS
High Performance, Modular 3-Phase Power Protection
Scalable up to 7200kVA
96% High Efficiency for Data Centers and Critical Applications
10 - 7200 kVA
Modular UPS
High Performance, Modular 3-Phase Power Protection
Scalable up to 7200kVA
96% High Efficiency for Data Centers and Critical Applications
CAPACITY | |
---|---|
UPS Cabinet | 10~100 kVA |
Paralleling | Up to 6 Frame |
PM Module | 10kVA/10kW, 15kVA/15kW, 20kVA/20kW, 25kVA/25kW, 30kVA/30kW, 40kVA/40kW, 50kVA/50kW |
INPUT | |
Phase | 3 Phase 4 Wires and Ground |
Rated Voltage | 380/400/415 VAC |
Voltage Range | 208~478 VAC or 120 VAC~276 VAC |
Frequency Range (Hz) | 40~70 Hz |
Power Factor | >0.99 |
Bypass Voltage Range | Max. Voltage: +15% (Optional +5%, +10%, +25%) Min. Voltage: -45% (Optional -20%, -30%) Frequency Protection Range: ±10% |
Current Harmonic | <2% (100% Non-Linear Load) |
Generator Input | Support |
OUTPUT | |
Phase | 3 Phase 4 Wires and Ground |
Rated Voltage | 220/240 VAC 380/400/415 VAC |
Power Factor | 1 |
Voltage Precision | ±1% |
Output Frequceny | ±1%, ±2%, ±4%, ±5%, ±10% of the Rated Frequency (Optional) (50/60±0.2) Hz |
Crest Factor | 3:1 |
THD | ≤1% With Linear Load ≤4% With Non-Linear Load |
Efficiency | 96% |
COMMUNICATION | |
UPS Cabinet | RS232, RS485, Intelligent Slot x 2 (SNMP Card, Relay Card, Dry Contact Optional) |
INTERFACE | |
PM Series UPS Module | RS232 |
BATTERY | |
Voltage | ±192V / ±204V / ±216V / ±228V / ±240V DC; Battery Quantity (Optional) |
Charge Current (A) (UPS Cabinet) | 60A Max |
Charge Current (A) (Module) | 6A/10A/(20A Optional) Max (Charge Current can be Set According to Battery Capacity Installed) |
Crest Factor (Backup Time) | Depends on the Capacity of External Batteries |
THD (Transfer Time) | Utilty to Battery : 0ms; Utily to Bypass: 0ms |
PROTECTION | |
Overload | Normal Mode : Load ≤110%: Last 60min, ≤125%: Last 10min, ≤150%: Last 1min, ≥150% Shut Down UPS Immediately - Battery Mode : Load ≤110%: Last 10min, ≤125%: Last 1min, ≤150%: Last 1s ≥150% Shut Down UPS Immediately |
ENVIRONMENTAL | |
Operating Temperature | 0°C ~ 40ºC |
Storage Temperature | -25ºC ~ 55ºC |
Humidity | 0 ~ 95% Non-Condensing |
Noise | Number of Modules ≤5 : <55 dBA (1m) - Number of Modules >5 : <65 dBA (1m) |
Altitude | <1500m |
DIMENSIONS WXDXH (MM) | |
Unit Dimensions WxDxH (mm) (UPS Cabinet) | 600x840x1400 |
Unit Dimensions WxDxH (mm) (Module) | 443 x 580 x 131 (3U) |
Weight (kg) (UPS Cabinet) | 170 |
Weight (kg) (Module) | 10kVA: 26kg; 15kVA: 30kg; 20kVA: 31kg; 25kVA: 31kg; 30kVA: 32kg; 40kVA: 33kg |
INDUSTRY STANDARD | |
Industry Standard | CE, IEC 62040-2, IEC 62040-1, IEC 62040-3, IEC61000-4, IEC60950-1 |